Monday, March 29, 2010

Potential Takeover Candidates in Biotech

Name Ticker EV($B) EV/Rev GM (3yr av)

Qiagen QGEN 5.46 5.4 66.6%

Dionex DNEX 1.24 3.2 66.3%

Illumina ILMN 4.29 6.44 66.1%

Luminex LMNX 0.634 5.25 66.1%

Press. Biosci. PBIO 0.002 2.23 61.5%

Life Technol. LIFE 12 3.66 60.9%

Affymetrix AFFX 0.482 1.47 60.2%

Waters WAT 6.27 4.18 58.5%

Bio-Rad BIO 2.81 1.57 55.0%

Agilent A 12.45 2.75 54.0%

Millipore MIL 6.68 4.04 53.7%

Becton Dickin. BDX 18.82 2.56 51.8%

Sigma-Ald. SIAL 6.69 3.11 51.0%

Mettler Tol. MTD 3.91 2.26 50.6%

Beckman Coult. BEC 5.51 1.69 46.5%

Bruker BRKR 2.33 2.09 46.1%

Varian VARI 1.29 1.62 44.6%

Caliper CALP 0.161 1.24 44.3%

PerkinElmer PKI 3.19 1.76 42.2%

Thermo Fish. TMO 21.26 2.1 39.6%

No comments:

Post a Comment