- Novan (NOVN) priced its IPO of 4.1M shares (up from 3.75M) at $11.
- Underwriters over-allotment is an additional 615K shares.
- Novan developes nitric oxide-based therapies used in dermatology.
- Was founded in 2006 and is headquartered in Durham, North Carolina.

Company Overview
| Company Name | NOVAN, INC. |
| Company Address | 4105 HOPSON ROAD MORRISVILLE, NC 27560 |
| Company Phone | 919-485-8080 |
| Company Website | www.novan.com |
| CEO | Nathan Stasko |
| Employees (as of 6/30/2016) | 63 |
| State of Inc | DE |
| Fiscal Year End | 12/31 |
| Status | Priced (9/21/2016) |
| Proposed Symbol | NOVN |
| Exchange | NASDAQ Global |
| Share Price | $11.00 |
| Shares Offered | 4,100,000 |
| Offer Amount | $45,100,000.00 |
| Total Expenses | $2,399,892.00 |
| Shares Over Alloted | 0 |
| Shareholder Shares Offered | -- |
| Shares Outstanding | 15,323,659 |
| Lockup Period (days) | 180 |
| Lockup Expiration | 3/20/2017 |
| Quiet Period Expiration | 10/31/2016 |
| CIK | 0001467154 |



No comments:
Post a Comment